Conference Halls
Heping Branch and Sihwei Branch are the best venues for conferences. The spacious and bright venues are well equipped with professional facilities for conference use, including projector, projector screen, tables for marking attendance, microphone, independent stage, audio -visual facilities, etc. It is a place for companies and organizations to have efficient conferences.”
Level | Heping 2F | Heping 5F | ||
Hibiscus Hall | Lily Hall | Peony Hall | Bao-Syuan Restaurant | |
Ping (1 ping = 3.3 ㎡) | 65 ping(215㎡) | 40 ping(132㎡) | 40 ping(132㎡) | 180 ping(594㎡) |
Chinese round table | 19 tables | 10 tables | 10 tables | 63 tables |
Classroom style (no. of people) | 80 | 60 | 60 | 250 |
Column style (no. of people) | 120 | 70 | 70 | 340 |
Theatre style (no. of people) | 150 | 80 | 80 | 600 |
Horse-shoe shape (no. of people) | - | 45 | 45 | - |
Square style (no. of people) | - | 55 | 55 | - |
.Rental pricesCurrency: TWD | ||||
---|---|---|---|---|
Level / Time | Heping 2F | Heping 5F | ||
Hibiscus Hall | Lily Hall | Peony Hall | Bao-Syuan Restaurant | |
09:00 ~ 12:00 | 12,000 | 9,000 | 9,000 | 32,000 |
13:00 ~ 16:00 | 12,000 | 9,000 | 9,000 | 32,000 |
18:00 ~ 21:30 | 24,000 | 18,000 | 18,000 | 64,000 |
09:00 ~ 16:00 | 24,000 | 18,000 | 18,000 | 64,000 |
09:00 ~ 21:30 | 45,000 | 30,000 | 30,000 | 120,000 |
※ Different rental prices during holidays
※ Prices are subject to change without prior notice
Copyrights © Han-Hsien Heping Restaurant All Rights Reserved.